Here is the 2014 Schedule
| Date | Race | Miles |
| 3/15/2014 | Spring Foward Half Marathon | 13.1 |
| 4/2/2014 | USMC Henderson Hall Spring Salute 5K | 3.1 |
| 4/6/2014 | Cherry Pit 10 Miler | 10 |
| 4/12/2014 | Marine Corps 17.75K | 11.03 |
| 5/7/2014 | Parvilla Cycling Time Trial 20K | 12.4 |
| 5/17/2014 | Brave New Route Run Half Marhton | 13.1 |
| 5/21/2014 | USMC Henderson Hall Iwo Jima Memorial 7K | 4.35 |
| 6/1/2014 | Rock Hall Sprint Tri (750m/15m/3.1m) | 18.5 |
| 6/4/2014 | Parvilla Cycling Time Trial 20K | 12.4 |
| 6/25/2014 | USMC Henderson Hall Chesty Puller 5k | 3.1 |
| 7/13/2014 | Maryland Olympic Du (2m/26m/4m) | 32 |
| 7/26/2014 | Endless Summer 6 hour Run | |
| 8/6/2014 | Parvilla Cycling Time Trial 20K | 12.4 |
| 8/16/2014 | General Smallwood International Tri (1m/24m/6.2m) | 31.1 |
| 8/24/2014 | Annapolis 10 Miler | 10 |
| 9/3/2014 | Parvilla Cycling Time Trial 20K | 12.4 |
| 9/13/2014 | Navy 5 Miler | 5 |
| 9/24/2014 | USMC Henderson Hall Devil Dog 7K | 4.35 |
| 10/4/2014 | Waterman's Half Ironman (1.2m/56m/13.1m) | 70.3 |
| 10/18/2014 | Hagerstown Du (2m/10m/3.1m) | 15.2 |
| 10/22/2014 | USMC Henderson Rememberence 5K | 3.1 |
| 10/26/2014 | Marine Corps Marathon 26.2 | 26.2 |
| 11/2/2014 | Ripley Race 5K | 3.1 |
| 11/9/2014 | Chesapeake Bay Bridge 10K | 6.1 |
| 11/21/2014 | Joint Base HH/FM Turkey Trot 5K | 3.1 |
| 11/27/2014 | Camp Letts YMCA Trukey Chase 10K | 6.2 |
| 341.63 | ||
| USMC Henderson Hall Running Club Ooh Rah Run Series | ||
| New Events for 2014 |
No comments:
Post a Comment